Show Spoilers
Nexus Rumble Season 21 - Nexus Rumble Upper Season 21 Leaderboard
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | TEAMPLAY OP : ) | 16 | 30 | 14 | |
2 | Pacas on Drugs | 12 | 25 | 12 | |
3 | Zermettrlinge | 16 | 24 | 4 | |
4 | Carrying as sheep | 12 | 20 | 6 | |
5 | Munchies | 16 | 16 | -6 | |
6 | Cutlets | 6 | 14 | 8 | |
7 | Marlow’s Kavallerie | 7 | 12 | 4 | |
8 | Jug of 1,000 Pilsners | 14 | 12 | -10 | |
9 | The Biggest Pair | 11 | 11 | -4 | |
10 | Blackheart's Booty Call | 4 | 7 | 2 | |
11 | WTN Warlords | 9 | 7 | -6 | |
12 | Murloc Jailors | 4 | 6 | 0 | |
13 | Ultimate Goose Warning | 4 | 5 | 0 | |
14 | Oasis Gaming | 2 | 4 | 2 | |
15 | AFK For Cocoa | 2 | 4 | 2 | |
16 | Madness | 3 | 4 | 0 | |
17 | Helheim | 2 | 3 | 0 | |
18 | HandsUp | 6 | 2 | -8 | |
19 | Vacation in Purgatory | 6 | 2 | -8 | |
20 | KittyKat Crusaders | 2 | 1 | -2 | |
21 | Dämmätsch Providers | 0 | 0 | 0 | |
22 | Fast Feed Value | 1 | 0 | -2 | |
23 | GM Smurf :) | 1 | 0 | -2 | |
24 | Oni Chan's | 2 | 0 | -4 |
All times in UTC +00:00