Show Spoilers
    
  
 
                                     
 
                    Mismanaged could no longer continue, and is now inactive.
May 21 20:13 
 
                    Mismanaged just changed their logo. Fancy!
Nov 26 10:09 
 
                    Daomega found a new home and joined Mismanaged.
Oct 25 19:54 
 
                    blzr found a new home and joined Mismanaged.
Oct 25 17:46 
 
                    Beso found a new home and joined Mismanaged.
Oct 25 17:08
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by MisM | Bans vs. MisM | 
|---|---|---|---|---|
|   Anub'arak | 2 (10.5%) | 50% | 1 (5.3%) | 6 (31.6%) | 
|   Johanna | 4 (21.1%) | 100% | 1 (5.3%) | 3 (15.8%) | 
|   Imperius | 4 (21.1%) | 75% | 0 | 4 (21.1%) | 
|   Garrosh | 2 (10.5%) | 50% | 1 (5.3%) | 5 (26.3%) | 
|   Kael'thas | 3 (15.8%) | 33.33% | 1 (5.3%) | 3 (15.8%) | 
|   Hanzo | 3 (15.8%) | 66.67% | 1 (5.3%) | 3 (15.8%) | 
|   Gul'dan | 0 | - | 6 (31.6%) | 0 | 
|   Uther | 3 (15.8%) | 66.67% | 1 (5.3%) | 2 (10.5%) | 
|   Tyrande | 1 (5.3%) | 100% | 5 (26.3%) | 0 | 
|   Orphea | 3 (15.8%) | 100% | 0 | 3 (15.8%) | 
|   Varian | 2 (10.5%) | 0% | 3 (15.8%) | 0 | 
|   Li-Ming | 5 (26.3%) | 40% | 0 | 0 | 
|   Diablo | 2 (10.5%) | 0% | 3 (15.8%) | 0 | 
|   Jaina | 1 (5.3%) | 100% | 4 (21.1%) | 0 | 
|   Lúcio | 3 (15.8%) | 66.67% | 0 | 1 (5.3%) | 
|   Leoric | 1 (5.3%) | 0% | 3 (15.8%) | 0 | 
|   Abathur | 2 (10.5%) | 100% | 1 (5.3%) | 1 (5.3%) | 
|   Genji | 2 (10.5%) | 0% | 0 | 1 (5.3%) | 
|   E.T.C. | 1 (5.3%) | 100% | 0 | 2 (10.5%) | 
|   Whitemane | 2 (10.5%) | 50% | 0 | 1 (5.3%) | 
|   Arthas | 0 | - | 3 (15.8%) | 0 | 
|   Falstad | 1 (5.3%) | 0% | 0 | 1 (5.3%) | 
|   Artanis | 1 (5.3%) | 0% | 1 (5.3%) | 0 | 
|   Blaze | 2 (10.5%) | 0% | 0 | 0 | 
|   Mal'Ganis | 1 (5.3%) | 100% | 1 (5.3%) | 0 | 
|   Illidan | 2 (10.5%) | 100% | 0 | 0 | 
|   Raynor | 2 (10.5%) | 100% | 0 | 0 | 
|   Stukov | 0 | - | 0 | 1 (5.3%) | 
|   Ana | 0 | - | 1 (5.3%) | 0 | 
|   Valla | 0 | - | 1 (5.3%) | 0 | 
|   Tyrael | 1 (5.3%) | 100% | 0 | 0 | 
|   Sylvanas | 1 (5.3%) | 0% | 0 | 0 | 
|   Azmodan | 1 (5.3%) | 100% | 0 | 0 | 
|   Rexxar | 1 (5.3%) | 0% | 0 | 0 | 
|   Rehgar | 1 (5.3%) | 100% | 0 | 0 | 
|   Brightwing | 1 (5.3%) | 0% | 0 | 0 | 
|   Li Li | 1 (5.3%) | 0% | 0 | 0 | 
|   Deckard | 0 | - | 0 | 1 (5.3%) | 
|   Kel'Thuzad | 1 (5.3%) | 0% | 0 | 0 | 
|   Dehaka | 0 | - | 0 | 1 (5.3%) | 
|   Junkrat | 1 (5.3%) | 0% | 0 | 0 | 
|   Alexstrasza | 1 (5.3%) | 0% | 0 | 0 | 
|   Zeratul | 0 | - | 1 (5.3%) | 0 | 
| Map | Picked by MisM | Picked vs. MisM | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 1 | 3 | 50% | 
| Tomb of the Spider Queen | 2 | 1 | 66.67% | 
| Volskaya Foundry | 1 | 1 | 50% | 
| Cursed Hollow | 1 | 0 | 0% | 
| Infernal Shrines | 0 | 1 | 0% | 
| Sky Temple | 0 | 1 | 100% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                .png)