Show Spoilers
Nexus Rumble Season 25 - Nexus Rumble Lower Leaderboard Season 25
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | DeathlyVibe | 7 | 17 | 10 | |
2 | Harmless toddlers | 7 | 13 | 6 | |
3 | Something with a Murky | 5 | 10 | 4 | |
4 | Mocus Forales | 4 | 9 | 4 | |
5 | Sigma M@ils | 7 | 8 | -2 | |
6 | Fünf Freunde | 4 | 6 | 2 | |
7 | Böppeltruppe | 3 | 5 | 2 | |
8 | Für Rum und Ähre | 2 | 4 | 2 | |
9 | Team Cat Purple | 6 | 4 | -8 | |
10 | Brewmasters | 4 | 3 | -4 | |
11 | Team Pantariste | 2 | 2 | 0 | |
12 | AFK For Cocoa | 5 | 2 | -6 | |
13 | FAT RNGESUS | 1 | 0 | 0 | |
14 | Beehive | 2 | 0 | -4 | |
15 | RandomArmy | 3 | 0 | -6 |
All times in UTC +00:00