Show Spoilers
Nexus Rumble Season 26 - Nexus Rumble Upper Leaderboard Season 26
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | My Eyes | 8 | 16 | 6 | |
2 | Tumbledried Rumblers | 8 | 15 | 6 | |
3 | Alpacalypse | 8 | 15 | 6 | |
4 | Furious Bloody Investigation | 7 | 14 | 7 | |
5 | Always Late | 6 | 12 | 4 | |
6 | Madness Rumble | 6 | 11 | 4 | |
7 | Munchies | 8 | 11 | 0 | |
8 | Please Buff Kerrigan | 6 | 10 | 4 | |
9 | SometimesYouJustWin | 6 | 9 | 0 | |
10 | Team Cat Black | 8 | 8 | -4 | |
11 | Die Montagswongler | 4 | 7 | 1 | |
12 | 54 FPS Family | 3 | 6 | 2 | |
13 | KDRumble | 6 | 5 | -4 | |
14 | All Murlocs All Mid | 2 | 4 | 2 | |
15 | HandsUp | 4 | 4 | -2 | |
16 | Fünf Freunde | 4 | 4 | -2 | |
17 | Brawl_until_Fall_Rumbler | 6 | 4 | -6 | |
18 | Taco Monday | 8 | 4 | -8 | |
19 | DeathlyVibe | 1 | 3 | 2 | |
20 | Blackheart's Booty Call | 2 | 3 | 0 | |
21 | Franco's Apostles | 3 | 2 | -2 | |
22 | Hit The Core - ChenG | 8 | 2 | -12 | |
23 | hands | 2 | 1 | -2 | |
24 | Names Are Overrated | 2 | 1 | -2 |
All times in UTC +00:00