Show Spoilers
    
  
 
                                     
 
                    4.FuN ! could no longer continue, and is now inactive.
Oct 06 12:51 
 
                    4.FuN ! just changed their logo. Fancy!
May 29 12:40 
 
                    4.FuN ! just changed their logo. Fancy!
Jan 20 01:53
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by 4.FuN ! | Bans vs. 4.FuN ! | 
|---|---|---|---|---|
|   Alarak | 0 | - | 11 (55%) | 3 (15%) | 
|   Tyrande | 5 (25%) | 60% | 0 | 8 (40%) | 
|   Chen | 1 (5%) | 0% | 10 (50%) | 1 (5%) | 
|   E.T.C. | 5 (25%) | 80% | 0 | 5 (25%) | 
|   Zeratul | 1 (5%) | 0% | 1 (5%) | 6 (30%) | 
|   Sylvanas | 5 (25%) | 40% | 3 (15%) | 0 | 
|   Jaina | 6 (30%) | 66.67% | 0 | 2 (10%) | 
|   Greymane | 3 (15%) | 66.67% | 0 | 4 (20%) | 
|   Malfurion | 6 (30%) | 66.67% | 0 | 1 (5%) | 
|   Diablo | 4 (20%) | 50% | 1 (5%) | 1 (5%) | 
|   Ana | 0 | - | 5 (25%) | 0 | 
|   Garrosh | 1 (5%) | 0% | 4 (20%) | 0 | 
|   Hanzo | 2 (10%) | 50% | 1 (5%) | 1 (5%) | 
|   Johanna | 4 (20%) | 25% | 0 | 0 | 
|   Imperius | 3 (15%) | 33.33% | 0 | 0 | 
|   Leoric | 3 (15%) | 100% | 0 | 0 | 
|   Kael'thas | 3 (15%) | 33.33% | 0 | 0 | 
|   Li-Ming | 2 (10%) | 50% | 1 (5%) | 0 | 
|   Rexxar | 2 (10%) | 50% | 1 (5%) | 0 | 
|   Anub'arak | 0 | - | 0 | 3 (15%) | 
|   Dehaka | 2 (10%) | 0% | 1 (5%) | 0 | 
|   Thrall | 2 (10%) | 100% | 0 | 0 | 
|   Lúcio | 1 (5%) | 0% | 0 | 0 | 
|   Raynor | 1 (5%) | 0% | 0 | 0 | 
|   Qhira | 0 | - | 1 (5%) | 0 | 
|   Valla | 1 (5%) | 0% | 0 | 0 | 
|   Maiev | 1 (5%) | 100% | 0 | 0 | 
|   Blaze | 1 (5%) | 0% | 0 | 0 | 
|   Kel'Thuzad | 0 | - | 1 (5%) | 0 | 
|   Lunara | 1 (5%) | 100% | 0 | 0 | 
|   Li Li | 1 (5%) | 0% | 0 | 0 | 
|   Kharazim | 0 | - | 0 | 1 (5%) | 
|   Chromie | 0 | - | 0 | 1 (5%) | 
|   Artanis | 0 | - | 0 | 1 (5%) | 
|   Illidan | 0 | - | 0 | 1 (5%) | 
|   Gul'dan | 1 (5%) | 100% | 0 | 0 | 
|   Falstad | 1 (5%) | 0% | 0 | 0 | 
|   Arthas | 0 | - | 0 | 1 (5%) | 
|   Deckard | 1 (5%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 0 | 1 (5%) | 
| Map | Picked by 4.FuN ! | Picked vs. 4.FuN ! | Winrate | 
|---|---|---|---|
| Infernal Shrines | 0 | 3 | 66.67% | 
| Volskaya Foundry | 2 | 1 | 66.67% | 
| Dragon Shire | 1 | 1 | 0% | 
| Tomb of the Spider Queen | 2 | 0 | 100% | 
| Alterac Pass | 0 | 1 | 100% | 
| Battlefield of Eternity | 0 | 1 | 0% | 
| Braxis Holdout | 0 | 1 | 0% | 
| Cursed Hollow | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)