Show Spoilers
    
  
 
 
                    Die for Vision just changed their logo. Fancy!
Apr 30 17:40 
 
                    A new challenger approaches. Atlas has created the new team Die for Vision!
Mar 05 22:06
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by DFV | Bans vs. DFV | 
|---|---|---|---|---|
|   Valla | 3 (30%) | 33.33% | 0 | 0 | 
|   Arthas | 3 (30%) | 33.33% | 0 | 0 | 
|   Zul'jin | 2 (20%) | 50% | 0 | 0 | 
|   Kel'Thuzad | 2 (20%) | 100% | 0 | 0 | 
|   Orphea | 2 (20%) | 50% | 0 | 0 | 
|   E.T.C. | 2 (20%) | 50% | 0 | 0 | 
|   Tyrande | 2 (20%) | 50% | 0 | 0 | 
|   Gul'dan | 2 (20%) | 50% | 0 | 0 | 
|   Whitemane | 2 (20%) | 0% | 0 | 0 | 
|   Xul | 2 (20%) | 100% | 0 | 0 | 
|   Blaze | 2 (20%) | 0% | 0 | 0 | 
|   Thrall | 1 (10%) | 0% | 0 | 0 | 
|   Zagara | 1 (10%) | 0% | 0 | 0 | 
|   The Butcher | 1 (10%) | 0% | 0 | 0 | 
|   Sylvanas | 1 (10%) | 100% | 0 | 0 | 
|   Stukov | 1 (10%) | 0% | 0 | 0 | 
|   Stitches | 1 (10%) | 100% | 0 | 0 | 
|   Rexxar | 1 (10%) | 0% | 0 | 0 | 
|   Rehgar | 1 (10%) | 100% | 0 | 0 | 
|   Raynor | 1 (10%) | 0% | 0 | 0 | 
|   Qhira | 1 (10%) | 0% | 0 | 0 | 
|   Anduin | 1 (10%) | 100% | 0 | 0 | 
|   Mephisto | 1 (10%) | 0% | 0 | 0 | 
|   Malthael | 1 (10%) | 0% | 0 | 0 | 
|   Anub'arak | 1 (10%) | 100% | 0 | 0 | 
|   Lunara | 1 (10%) | 100% | 0 | 0 | 
|   Lt. Morales | 1 (10%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (10%) | 100% | 0 | 0 | 
|   Li Li | 1 (10%) | 100% | 0 | 0 | 
|   Leoric | 1 (10%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (10%) | 0% | 0 | 0 | 
|   Diablo | 1 (10%) | 0% | 0 | 0 | 
|   Dehaka | 1 (10%) | 0% | 0 | 0 | 
|   Cassia | 1 (10%) | 0% | 0 | 0 | 
|   Brightwing | 1 (10%) | 0% | 0 | 0 | 
|   Auriel | 1 (10%) | 0% | 0 | 0 | 
|   Lúcio | 1 (10%) | 100% | 0 | 0 | 
| Map | Picked by DFV | Picked vs. DFV | Winrate | 
|---|---|---|---|
| Lost Cavern | 0 | 10 | 40% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)