Show Spoilers
    
  
 
 
                    Faithful Phoenix For Fame just changed their logo. Fancy!
Feb 13 10:55 
 
                    A new challenger approaches. Burzumignon has created the new team Faithful Phoenix For Fame!
Oct 07 18:44
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by FPFF | Bans vs. FPFF | 
|---|---|---|---|---|
|   Ana | 8 (32%) | 37.5% | 3 (12%) | 8 (32%) | 
|   Chromie | 8 (32%) | 75% | 2 (8%) | 7 (28%) | 
|   Mei | 5 (20%) | 80% | 2 (8%) | 8 (32%) | 
|   Garrosh | 5 (20%) | 40% | 3 (12%) | 5 (20%) | 
|   Whitemane | 5 (20%) | 80% | 0 | 8 (32%) | 
|   E.T.C. | 2 (8%) | 50% | 2 (8%) | 8 (32%) | 
|   Greymane | 6 (24%) | 33.33% | 3 (12%) | 2 (8%) | 
|   Kael'thas | 6 (24%) | 33.33% | 2 (8%) | 2 (8%) | 
|   Anub'arak | 7 (28%) | 71.43% | 0 | 3 (12%) | 
|   Tyrande | 8 (32%) | 50% | 0 | 1 (4%) | 
|   D.Va | 0 | - | 9 (36%) | 0 | 
|   Li-Ming | 6 (24%) | 50% | 1 (4%) | 2 (8%) | 
|   Sylvanas | 5 (20%) | 80% | 2 (8%) | 1 (4%) | 
|   Gazlowe | 5 (20%) | 80% | 0 | 3 (12%) | 
|   Deathwing | 4 (16%) | 25% | 3 (12%) | 1 (4%) | 
|   Diablo | 1 (4%) | 100% | 6 (24%) | 1 (4%) | 
|   Chen | 7 (28%) | 71.43% | 0 | 1 (4%) | 
|   Hanzo | 8 (32%) | 37.5% | 0 | 0 | 
|   Imperius | 0 | - | 7 (28%) | 0 | 
|   Jaina | 3 (12%) | 66.67% | 2 (8%) | 1 (4%) | 
|   Auriel | 2 (8%) | 100% | 0 | 3 (12%) | 
|   Rehgar | 1 (4%) | 0% | 4 (16%) | 0 | 
|   Rexxar | 3 (12%) | 66.67% | 0 | 2 (8%) | 
|   Tassadar | 2 (8%) | 0% | 2 (8%) | 0 | 
|   Falstad | 3 (12%) | 100% | 0 | 1 (4%) | 
|   Xul | 0 | - | 4 (16%) | 0 | 
|   Arthas | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Leoric | 3 (12%) | 33.33% | 0 | 0 | 
|   Dehaka | 0 | - | 2 (8%) | 1 (4%) | 
|   Tyrael | 3 (12%) | 0% | 0 | 0 | 
|   Raynor | 1 (4%) | 0% | 1 (4%) | 1 (4%) | 
|   Sonya | 0 | - | 3 (12%) | 0 | 
|   Valla | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Yrel | 0 | - | 2 (8%) | 0 | 
|   Thrall | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Abathur | 0 | - | 2 (8%) | 0 | 
|   Anduin | 1 (4%) | 0% | 1 (4%) | 0 | 
|   Blaze | 2 (8%) | 0% | 0 | 0 | 
|   Sgt. Hammer | 1 (4%) | 0% | 0 | 0 | 
|   Tychus | 0 | - | 0 | 1 (4%) | 
|   Orphea | 0 | - | 1 (4%) | 0 | 
|   Malfurion | 0 | - | 1 (4%) | 0 | 
|   Uther | 0 | - | 1 (4%) | 0 | 
|   Cassia | 0 | - | 0 | 1 (4%) | 
|   Brightwing | 0 | - | 0 | 1 (4%) | 
|   Zagara | 0 | - | 1 (4%) | 0 | 
|   Zarya | 0 | - | 1 (4%) | 0 | 
| Map | Picked by FPFF | Picked vs. FPFF | Winrate | 
|---|---|---|---|
| Volskaya Foundry | 4 | 1 | 60% | 
| Battlefield of Eternity | 3 | 1 | 50% | 
| Infernal Shrines | 1 | 3 | 50% | 
| Alterac Pass | 3 | 0 | 66.67% | 
| Braxis Holdout | 3 | 0 | 0% | 
| Cursed Hollow | 2 | 1 | 33.33% | 
| Dragon Shire | 0 | 2 | 100% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)