Show Spoilers
    
  
 
 
                    Handsome Human Commoners just changed their logo. Fancy!
Jun 10 17:46 
 
                    Zonk found a new home and joined Handsome Human Commoners.
Mar 03 08:58 
 
                    kuba found a new home and joined Handsome Human Commoners.
Oct 20 10:15 
 
                    Muchacz found a new home and joined Handsome Human Commoners.
Sep 08 10:22 
 
                    wc3mouSe found a new home and joined Handsome Human Commoners.
Sep 08 10:22
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by Gankme | Bans vs. Gankme | 
|---|---|---|---|---|
|   Junkrat | 0 | - | 4 (57.1%) | 0 | 
|   Johanna | 1 (14.3%) | 0% | 2 (28.6%) | 1 (14.3%) | 
|   Sonya | 2 (28.6%) | 0% | 0 | 2 (28.6%) | 
|   Gazlowe | 1 (14.3%) | 100% | 0 | 2 (28.6%) | 
|   E.T.C. | 2 (28.6%) | 50% | 1 (14.3%) | 0 | 
|   Anub'arak | 1 (14.3%) | 100% | 0 | 2 (28.6%) | 
|   Sylvanas | 0 | - | 3 (42.9%) | 0 | 
|   Garrosh | 1 (14.3%) | 0% | 2 (28.6%) | 0 | 
|   Maiev | 1 (14.3%) | 100% | 0 | 2 (28.6%) | 
|   Tychus | 3 (42.9%) | 66.67% | 0 | 0 | 
|   Dehaka | 0 | - | 1 (14.3%) | 2 (28.6%) | 
|   Deathwing | 0 | - | 0 | 3 (42.9%) | 
|   Chromie | 1 (14.3%) | 0% | 0 | 2 (28.6%) | 
|   Valla | 1 (14.3%) | 100% | 1 (14.3%) | 1 (14.3%) | 
|   Brightwing | 2 (28.6%) | 50% | 0 | 1 (14.3%) | 
|   Auriel | 2 (28.6%) | 50% | 1 (14.3%) | 0 | 
|   Lúcio | 0 | - | 2 (28.6%) | 0 | 
|   Muradin | 0 | - | 0 | 2 (28.6%) | 
|   Stukov | 2 (28.6%) | 50% | 0 | 0 | 
|   Hanzo | 2 (28.6%) | 50% | 0 | 0 | 
|   Falstad | 0 | - | 2 (28.6%) | 0 | 
|   Rehgar | 1 (14.3%) | 0% | 0 | 0 | 
|   Anduin | 0 | - | 1 (14.3%) | 0 | 
|   Rexxar | 1 (14.3%) | 100% | 0 | 0 | 
|   Xul | 1 (14.3%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (14.3%) | 0% | 0 | 0 | 
|   Imperius | 1 (14.3%) | 0% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (14.3%) | 0 | 
|   Malthael | 1 (14.3%) | 0% | 0 | 0 | 
|   Leoric | 0 | - | 0 | 1 (14.3%) | 
|   Hogger | 1 (14.3%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (14.3%) | 100% | 0 | 0 | 
|   Greymane | 1 (14.3%) | 0% | 0 | 0 | 
|   Diablo | 1 (14.3%) | 100% | 0 | 0 | 
|   Cassia | 1 (14.3%) | 0% | 0 | 0 | 
|   Blaze | 1 (14.3%) | 100% | 0 | 0 | 
|   Zagara | 1 (14.3%) | 0% | 0 | 0 | 
| Map | Picked by Gankme | Picked vs. Gankme | Winrate | 
|---|---|---|---|
| Cursed Hollow | 2 | 0 | 50% | 
| Garden of Terror | 2 | 0 | 50% | 
| Infernal Shrines | 0 | 1 | 100% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     ![[WTN] The Wombat Factor Logo [WTN] The Wombat Factor Logo](https://heroeslounge.gg/storage/app/uploads/public/c91/3b7/0b9/thumb__64_64_0_0_auto.png) 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)