Show Spoilers
    
  
 
 
                    Siksi found a new home and joined HaukiGaming.
Jun 14 09:48 
 
                    hammasvalas found a new home and joined HaukiGaming.
Aug 17 16:11 
 
                    Zerfg found a new home and joined HaukiGaming.
Aug 16 17:08 
 
                    Siksi found a new home and joined HaukiGaming.
May 04 08:44 
 
                    HaukiGaming just changed their logo. Fancy!
Dec 11 21:17
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by HG | Bans vs. HG | 
|---|---|---|---|---|
|   Anduin | 4 (18.2%) | 25% | 3 (13.6%) | 8 (36.4%) | 
|   Anub'arak | 5 (22.7%) | 40% | 1 (4.5%) | 4 (18.2%) | 
|   Maiev | 0 | - | 9 (40.9%) | 0 | 
|   Lúcio | 0 | - | 0 | 9 (40.9%) | 
|   Dehaka | 0 | - | 6 (27.3%) | 1 (4.5%) | 
|   Stukov | 3 (13.6%) | 33.33% | 1 (4.5%) | 3 (13.6%) | 
|   Johanna | 0 | - | 5 (22.7%) | 2 (9.1%) | 
|   Sonya | 5 (22.7%) | 20% | 1 (4.5%) | 0 | 
|   Diablo | 2 (9.1%) | 0% | 1 (4.5%) | 3 (13.6%) | 
|   Falstad | 3 (13.6%) | 33.33% | 1 (4.5%) | 2 (9.1%) | 
|   Nazeebo | 5 (22.7%) | 20% | 0 | 0 | 
|   Sylvanas | 2 (9.1%) | 0% | 2 (9.1%) | 1 (4.5%) | 
|   E.T.C. | 2 (9.1%) | 0% | 1 (4.5%) | 2 (9.1%) | 
|   The Lost Vikings | 1 (4.5%) | 0% | 0 | 4 (18.2%) | 
|   Rehgar | 3 (13.6%) | 0% | 0 | 1 (4.5%) | 
|   Tychus | 3 (13.6%) | 33.33% | 0 | 1 (4.5%) | 
|   Hanzo | 2 (9.1%) | 0% | 1 (4.5%) | 1 (4.5%) | 
|   Junkrat | 0 | - | 3 (13.6%) | 1 (4.5%) | 
|   Varian | 2 (9.1%) | 50% | 1 (4.5%) | 1 (4.5%) | 
|   Valla | 1 (4.5%) | 100% | 2 (9.1%) | 1 (4.5%) | 
|   Tassadar | 4 (18.2%) | 25% | 0 | 0 | 
|   Chromie | 1 (4.5%) | 0% | 1 (4.5%) | 2 (9.1%) | 
|   Brightwing | 1 (4.5%) | 0% | 0 | 3 (13.6%) | 
|   Greymane | 2 (9.1%) | 0% | 2 (9.1%) | 0 | 
|   Muradin | 2 (9.1%) | 50% | 1 (4.5%) | 0 | 
|   Genji | 1 (4.5%) | 0% | 0 | 2 (9.1%) | 
|   Garrosh | 1 (4.5%) | 0% | 1 (4.5%) | 1 (4.5%) | 
|   Auriel | 3 (13.6%) | 33.33% | 0 | 0 | 
|   Leoric | 2 (9.1%) | 50% | 0 | 1 (4.5%) | 
|   Tracer | 0 | - | 3 (13.6%) | 0 | 
|   Tyrael | 3 (13.6%) | 33.33% | 0 | 0 | 
|   Mephisto | 1 (4.5%) | 0% | 2 (9.1%) | 0 | 
|   Artanis | 2 (9.1%) | 50% | 0 | 0 | 
|   Blaze | 2 (9.1%) | 0% | 0 | 0 | 
|   Gul'dan | 2 (9.1%) | 0% | 0 | 0 | 
|   Chen | 2 (9.1%) | 0% | 0 | 0 | 
|   Malthael | 0 | - | 2 (9.1%) | 0 | 
|   Mal'Ganis | 2 (9.1%) | 0% | 0 | 0 | 
|   Deathwing | 2 (9.1%) | 0% | 0 | 0 | 
|   Tyrande | 2 (9.1%) | 50% | 0 | 0 | 
|   Deckard | 2 (9.1%) | 0% | 0 | 0 | 
|   Mei | 2 (9.1%) | 0% | 0 | 0 | 
|   Whitemane | 0 | - | 1 (4.5%) | 0 | 
|   Zagara | 0 | - | 1 (4.5%) | 0 | 
|   Li-Ming | 1 (4.5%) | 100% | 0 | 0 | 
|   Sgt. Hammer | 1 (4.5%) | 100% | 0 | 0 | 
|   Raynor | 1 (4.5%) | 0% | 0 | 0 | 
|   Nova | 1 (4.5%) | 0% | 0 | 0 | 
|   Kerrigan | 0 | - | 1 (4.5%) | 0 | 
|   Imperius | 0 | - | 1 (4.5%) | 0 | 
|   Hogger | 1 (4.5%) | 100% | 0 | 0 | 
|   D.Va | 1 (4.5%) | 0% | 0 | 0 | 
|   Azmodan | 1 (4.5%) | 0% | 0 | 0 | 
|   Zul'jin | 1 (4.5%) | 0% | 0 | 0 | 
| Map | Picked by HG | Picked vs. HG | Winrate | 
|---|---|---|---|
| Tomb of the Spider Queen | 4 | 0 | 25% | 
| Towers of Doom | 4 | 0 | 50% | 
| Braxis Holdout | 2 | 1 | 0% | 
| Dragon Shire | 2 | 1 | 33.33% | 
| Infernal Shrines | 1 | 1 | 0% | 
| Sky Temple | 1 | 0 | 0% | 
| Volskaya Foundry | 0 | 1 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)