Show Spoilers
    
  
 
 
                    RandomAggro found a new home and joined Lachs Strikes Again.
Jun 23 17:28 
 
                    RandomAggro found a new home and joined Lachs Strikes Again.
Jan 10 09:18 
 
                    Lachs Strikes Again just changed their logo. Fancy!
Mar 25 09:20 
 
                    A new challenger approaches. DrNick201 has created the new team Lachs Strikes Again!
Mar 02 22:02
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            | Hero | Picks | Winrate | Bans by Lachs | Bans vs. Lachs | 
|---|---|---|---|---|
|   Valla | 0 | - | 3 (100%) | 0 | 
|   Chromie | 2 (66.7%) | 50% | 0 | 1 (33.3%) | 
|   Falstad | 2 (66.7%) | 50% | 0 | 1 (33.3%) | 
|   Garrosh | 0 | - | 0 | 3 (100%) | 
|   Johanna | 1 (33.3%) | 100% | 1 (33.3%) | 1 (33.3%) | 
|   Deathwing | 2 (66.7%) | 50% | 0 | 0 | 
|   Lúcio | 1 (33.3%) | 0% | 0 | 1 (33.3%) | 
|   Anduin | 1 (33.3%) | 100% | 0 | 0 | 
|   Mephisto | 0 | - | 1 (33.3%) | 0 | 
|   Tyrael | 0 | - | 0 | 1 (33.3%) | 
|   Tychus | 0 | - | 1 (33.3%) | 0 | 
|   Rehgar | 1 (33.3%) | 0% | 0 | 0 | 
|   Muradin | 1 (33.3%) | 0% | 0 | 0 | 
|   Junkrat | 1 (33.3%) | 0% | 0 | 0 | 
|   Mei | 0 | - | 1 (33.3%) | 0 | 
|   Leoric | 0 | - | 0 | 1 (33.3%) | 
|   Anub'arak | 1 (33.3%) | 0% | 0 | 0 | 
|   Imperius | 0 | - | 1 (33.3%) | 0 | 
|   Gul'dan | 1 (33.3%) | 0% | 0 | 0 | 
|   Blaze | 1 (33.3%) | 0% | 0 | 0 | 
|   Varian | 0 | - | 1 (33.3%) | 0 | 
| Map | Picked by Lachs | Picked vs. Lachs | Winrate | 
|---|---|---|---|
| Braxis Holdout | 0 | 1 | 0% | 
| Infernal Shrines | 1 | 0 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                            .png)