 
                                     
 
                    Mango left Need for Feed, and is wandering free.
Feb 21 09:28 
 
                    Need for Feed could no longer continue, and is now inactive.
Feb 21 09:28 
 
                    Froge left Need for Feed, and is wandering free.
Feb 20 06:32 
 
                    BreadBucket left Need for Feed, and is wandering free.
Feb 20 06:32 
 
                    Cosmoboss left Need for Feed, and is wandering free.
Feb 20 06:32| Hero | Picks | Winrate | Bans by NfF | Bans vs. NfF | 
|---|---|---|---|---|
|   Garrosh | 0 | - | 0 | 13 (68.4%) | 
|   Greymane | 8 (42.1%) | 12.5% | 2 (10.5%) | 2 (10.5%) | 
|   Sonya | 6 (31.6%) | 16.67% | 5 (26.3%) | 0 | 
|   E.T.C. | 4 (21.1%) | 25% | 3 (15.8%) | 2 (10.5%) | 
|   Anub'arak | 6 (31.6%) | 16.67% | 2 (10.5%) | 0 | 
|   Dehaka | 1 (5.3%) | 0% | 3 (15.8%) | 4 (21.1%) | 
|   Genji | 0 | - | 4 (21.1%) | 4 (21.1%) | 
|   Tyrael | 3 (15.8%) | 33.33% | 2 (10.5%) | 1 (5.3%) | 
|   Lúcio | 4 (21.1%) | 25% | 1 (5.3%) | 0 | 
|   Leoric | 5 (26.3%) | 40% | 0 | 0 | 
|   Gul'dan | 3 (15.8%) | 33.33% | 2 (10.5%) | 0 | 
|   Kharazim | 3 (15.8%) | 66.67% | 1 (5.3%) | 0 | 
|   Tassadar | 1 (5.3%) | 0% | 3 (15.8%) | 0 | 
|   Abathur | 2 (10.5%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Brightwing | 2 (10.5%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Uther | 1 (5.3%) | 0% | 0 | 2 (10.5%) | 
|   Chromie | 1 (5.3%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Valla | 1 (5.3%) | 0% | 1 (5.3%) | 1 (5.3%) | 
|   Junkrat | 2 (10.5%) | 0% | 1 (5.3%) | 0 | 
|   Arthas | 2 (10.5%) | 50% | 1 (5.3%) | 0 | 
|   Alexstrasza | 3 (15.8%) | 0% | 0 | 0 | 
|   Lt. Morales | 2 (10.5%) | 0% | 1 (5.3%) | 0 | 
|   Malthael | 1 (5.3%) | 0% | 0 | 2 (10.5%) | 
|   Rehgar | 2 (10.5%) | 0% | 0 | 0 | 
|   Valeera | 1 (5.3%) | 0% | 0 | 1 (5.3%) | 
|   Tychus | 2 (10.5%) | 50% | 0 | 0 | 
|   Stukov | 2 (10.5%) | 50% | 0 | 0 | 
|   Zagara | 2 (10.5%) | 50% | 0 | 0 | 
|   Zarya | 2 (10.5%) | 50% | 0 | 0 | 
|   Sgt. Hammer | 2 (10.5%) | 50% | 0 | 0 | 
|   Zul'jin | 2 (10.5%) | 0% | 0 | 0 | 
|   Illidan | 2 (10.5%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 2 (10.5%) | 0 | 
|   Johanna | 2 (10.5%) | 50% | 0 | 0 | 
|   Cho | 0 | - | 0 | 2 (10.5%) | 
|   Falstad | 2 (10.5%) | 50% | 0 | 0 | 
|   Zeratul | 1 (5.3%) | 0% | 0 | 0 | 
|   Ana | 1 (5.3%) | 0% | 0 | 0 | 
|   Cassia | 1 (5.3%) | 100% | 0 | 0 | 
|   Varian | 1 (5.3%) | 0% | 0 | 0 | 
|   D.Va | 1 (5.3%) | 0% | 0 | 0 | 
|   Ragnaros | 1 (5.3%) | 0% | 0 | 0 | 
|   Muradin | 1 (5.3%) | 0% | 0 | 0 | 
|   Tracer | 0 | - | 0 | 1 (5.3%) | 
|   Thrall | 1 (5.3%) | 0% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 1 (5.3%) | 0 | 
|   Kael'thas | 1 (5.3%) | 0% | 0 | 0 | 
|   Kerrigan | 1 (5.3%) | 0% | 0 | 0 | 
|   Malfurion | 1 (5.3%) | 0% | 0 | 0 | 
|   Samuro | 1 (5.3%) | 0% | 0 | 0 | 
|   Li-Ming | 1 (5.3%) | 0% | 0 | 0 | 
| Map | Picked by NfF | Picked vs. NfF | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)