Show Spoilers
    
  
 
 
                    A new challenger approaches. Sonor has created the new team Very Sad Tree!
Dec 23 22:07 
 
                    Very Sad Tree just changed their logo. Fancy!
Dec 23 22:07
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by VsT | Bans vs. VsT | 
|---|---|---|---|---|
|   Diablo | 4 (25%) | 100% | 0 | 4 (25%) | 
|   Alexstrasza | 3 (18.8%) | 100% | 0 | 3 (18.8%) | 
|   Rexxar | 4 (25%) | 100% | 0 | 2 (12.5%) | 
|   Leoric | 0 | - | 4 (25%) | 1 (6.3%) | 
|   Jaina | 2 (12.5%) | 100% | 0 | 3 (18.8%) | 
|   Orphea | 1 (6.3%) | 100% | 0 | 4 (25%) | 
|   Kel'Thuzad | 3 (18.8%) | 100% | 0 | 2 (12.5%) | 
|   Gul'dan | 2 (12.5%) | 100% | 1 (6.3%) | 2 (12.5%) | 
|   Thrall | 3 (18.8%) | 100% | 0 | 1 (6.3%) | 
|   Li Li | 4 (25%) | 100% | 0 | 0 | 
|   Johanna | 3 (18.8%) | 100% | 1 (6.3%) | 0 | 
|   Alarak | 2 (12.5%) | 100% | 0 | 2 (12.5%) | 
|   Anub'arak | 3 (18.8%) | 100% | 1 (6.3%) | 0 | 
|   Imperius | 3 (18.8%) | 100% | 0 | 0 | 
|   Malfurion | 2 (12.5%) | 100% | 0 | 1 (6.3%) | 
|   Varian | 0 | - | 3 (18.8%) | 0 | 
|   Raynor | 3 (18.8%) | 100% | 0 | 0 | 
|   Hanzo | 3 (18.8%) | 100% | 0 | 0 | 
|   Medivh | 2 (12.5%) | 100% | 0 | 1 (6.3%) | 
|   Zeratul | 0 | - | 3 (18.8%) | 0 | 
|   Li-Ming | 1 (6.3%) | 100% | 0 | 1 (6.3%) | 
|   Lúcio | 0 | - | 2 (12.5%) | 0 | 
|   Maiev | 0 | - | 2 (12.5%) | 0 | 
|   Arthas | 0 | - | 2 (12.5%) | 0 | 
|   Stitches | 0 | - | 2 (12.5%) | 0 | 
|   Stukov | 0 | - | 0 | 2 (12.5%) | 
|   Ana | 0 | - | 2 (12.5%) | 0 | 
|   Tracer | 0 | - | 2 (12.5%) | 0 | 
|   Junkrat | 0 | - | 2 (12.5%) | 0 | 
|   Brightwing | 1 (6.3%) | 100% | 0 | 0 | 
|   D.Va | 0 | - | 1 (6.3%) | 0 | 
|   Fenix | 0 | - | 0 | 1 (6.3%) | 
|   Rehgar | 0 | - | 1 (6.3%) | 0 | 
|   Kael'thas | 1 (6.3%) | 100% | 0 | 0 | 
| Map | Picked by VsT | Picked vs. VsT | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                     .png)