Show Spoilers
    
  
 
                                     
 
                    WHO is Peepo? could no longer continue, and is now inactive.
Jul 29 15:18 
 
                    WHO is Peepo? just changed their logo. Fancy!
Jun 10 06:10 
 
                    A new challenger approaches. Lúkémàkèr has created the new team WHO is Peepo?!
Apr 21 09:07
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by WHO-Peepo | Bans vs. WHO-Peepo | 
|---|---|---|---|---|
|   Lúcio | 3 (13%) | 66.67% | 2 (8.7%) | 9 (39.1%) | 
|   Valla | 2 (8.7%) | 0% | 5 (21.7%) | 6 (26.1%) | 
|   Stukov | 3 (13%) | 0% | 7 (30.4%) | 0 | 
|   Sonya | 5 (21.7%) | 20% | 1 (4.3%) | 4 (17.4%) | 
|   Sylvanas | 6 (26.1%) | 50% | 1 (4.3%) | 3 (13%) | 
|   Stitches | 0 | - | 5 (21.7%) | 4 (17.4%) | 
|   Anub'arak | 5 (21.7%) | 40% | 1 (4.3%) | 2 (8.7%) | 
|   Brightwing | 4 (17.4%) | 50% | 2 (8.7%) | 2 (8.7%) | 
|   Chromie | 1 (4.3%) | 100% | 3 (13%) | 4 (17.4%) | 
|   Junkrat | 5 (21.7%) | 20% | 0 | 1 (4.3%) | 
|   Li-Ming | 6 (26.1%) | 33.33% | 0 | 0 | 
|   Diablo | 2 (8.7%) | 50% | 1 (4.3%) | 3 (13%) | 
|   Varian | 3 (13%) | 33.33% | 0 | 2 (8.7%) | 
|   Cassia | 3 (13%) | 33.33% | 1 (4.3%) | 1 (4.3%) | 
|   Leoric | 4 (17.4%) | 25% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 3 (13%) | 1 (4.3%) | 
|   Muradin | 4 (17.4%) | 50% | 0 | 0 | 
|   Mei | 1 (4.3%) | 0% | 2 (8.7%) | 1 (4.3%) | 
|   Medivh | 0 | - | 3 (13%) | 1 (4.3%) | 
|   Malfurion | 2 (8.7%) | 50% | 2 (8.7%) | 0 | 
|   Anduin | 3 (13%) | 0% | 1 (4.3%) | 0 | 
|   Uther | 1 (4.3%) | 0% | 2 (8.7%) | 1 (4.3%) | 
|   Hanzo | 1 (4.3%) | 100% | 2 (8.7%) | 1 (4.3%) | 
|   Chen | 3 (13%) | 66.67% | 0 | 0 | 
|   Deathwing | 2 (8.7%) | 0% | 0 | 1 (4.3%) | 
|   Hogger | 1 (4.3%) | 100% | 1 (4.3%) | 1 (4.3%) | 
|   Falstad | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Yrel | 1 (4.3%) | 0% | 0 | 1 (4.3%) | 
|   Johanna | 2 (8.7%) | 0% | 0 | 0 | 
|   Tychus | 1 (4.3%) | 0% | 1 (4.3%) | 0 | 
|   Dehaka | 2 (8.7%) | 50% | 0 | 0 | 
|   Greymane | 2 (8.7%) | 100% | 0 | 0 | 
|   Tyrande | 1 (4.3%) | 100% | 0 | 0 | 
|   Zarya | 0 | - | 1 (4.3%) | 0 | 
|   Ana | 0 | - | 0 | 1 (4.3%) | 
|   Rexxar | 0 | - | 1 (4.3%) | 0 | 
|   Raynor | 1 (4.3%) | 0% | 0 | 0 | 
|   Malthael | 1 (4.3%) | 100% | 0 | 0 | 
|   Kael'thas | 1 (4.3%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (4.3%) | 0% | 0 | 0 | 
|   Garrosh | 0 | - | 0 | 1 (4.3%) | 
|   D.Va | 0 | - | 1 (4.3%) | 0 | 
|   Blaze | 0 | - | 1 (4.3%) | 0 | 
|   Zeratul | 1 (4.3%) | 0% | 0 | 0 | 
| Map | Picked by WHO-Peepo | Picked vs. WHO-Peepo | Winrate | 
|---|---|---|---|
| Battlefield of Eternity | 3 | 2 | 20% | 
| Towers of Doom | 1 | 3 | 50% | 
| Braxis Holdout | 3 | 0 | 33.33% | 
| Dragon Shire | 0 | 2 | 50% | 
| Volskaya Foundry | 0 | 2 | 50% | 
| Infernal Shrines | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)