Show Spoilers
Nexus Rumble Season 23 - Nexus Rumble Upper Season 23 Leaderboard
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Always Late | 15 | 33 | 16 | |
2 | SEX MODE ACTIVATE | 17 | 26 | 6 | |
3 | Munchies | 17 | 23 | 2 | |
4 | Alpacalypse | 17 | 22 | 2 | |
5 | Unleashed | 13 | 21 | 5 | |
6 | Team Cat Blue | 17 | 20 | 0 | |
7 | We are the Trouble | 17 | 20 | -4 | |
8 | Team Cat Red | 10 | 18 | 6 | |
9 | Team Question Mark | 7 | 12 | 4 | |
10 | The Expansion Demons | 13 | 12 | -8 | |
11 | The UnBoostables | 9 | 8 | -6 | |
12 | ПреБАЛТИКА | 2 | 6 | 4 | |
13 | 54 FPS Family | 3 | 6 | 3 | |
14 | Zeig Löchlein | 5 | 6 | -2 | |
15 | Something with a Murky | 10 | 6 | -12 | |
16 | ChenG Rumblers | 4 | 5 | 0 | |
17 | Blackheart's Booty Call | 4 | 5 | 0 | |
18 | FAT Asgard | 3 | 4 | 0 | |
19 | The Biggest Pair | 4 | 4 | 0 | |
20 | DemotedKnights | 9 | 4 | -10 | |
21 | Murloc Inquisition | 2 | 2 | 0 | |
22 | Madness | 1 | 1 | 0 | |
23 | Helheim | 2 | 1 | -2 | |
24 | ChenG | 2 | 1 | -2 | |
25 | Where is Squeeky? | 1 | 0 | -2 |
All times in UTC +00:00