Show Spoilers
Nexus Rumble Season 25 - Nexus Rumble Upper Leaderboard Season 25
# | Team | Matches | Score | Map Score | |
---|---|---|---|---|---|
1 | Team Cat Blue | 6 | 14 | 8 | |
2 | Always Late | 5 | 10 | 4 | |
3 | Franco's Apostles | 7 | 9 | 0 | |
4 | Munchies | 7 | 8 | -2 | |
5 | 54 FPS Family | 3 | 7 | 4 | |
6 | My Eyes | 5 | 7 | 0 | |
7 | Die Montagswongler | 4 | 5 | 0 | |
8 | Alpacalypse | 2 | 4 | 2 | |
9 | Team Question Mark | 6 | 4 | -4 | |
10 | Madness | 2 | 2 | 0 | |
11 | hands | 2 | 2 | 0 | |
12 | Team Cat Black | 1 | 1 | 0 | |
13 | Names Are Overrated | 2 | 1 | -2 | |
14 | Blackheart's Booty Call | 4 | 1 | -6 | |
15 | INTforGlobe | 2 | 0 | -4 |
All times in UTC +00:00