Show Spoilers
    
Season 6
Division 4
| # | Team | Matches | Wins | Map Wins | Map Score | |
|---|---|---|---|---|---|---|
| 1 |   | Budgeville Bush Bashers | 10 | 9 | 19 | 11 | 
| 2 |   | Team Washing Machine | 10 | 8 | 18 | 11 | 
| 3 |   | Team Upside | 10 | 8 | 17 | 11 | 
| 4 |   | Addicted to Champagne | 10 | 7 | 17 | 11 | 
| 5 |   | N.E.W.T. | 10 | 7 | 16 | 8 | 
| 6 |   | Oil Rig | 10 | 7 | 15 | 8 | 
| 7 |   | From Scratch | 10 | 7 | 15 | 5 | 
| 8 |   | Exilium | 10 | 7 | 14 | 8 | 
| 9 |   | Pls Buff Thrall | 10 | 6 | 14 | 5 | 
| 10 |   | CoB Hots Dogs | 10 | 6 | 13 | 4 | 
| 11 |   | Potatoes007 | 10 | 6 | 13 | 2 | 
| 12 |   | TEAM SALT | 10 | 6 | 13 | 2 | 
| 13 |   | Derbeder Crew | 10 | 5 | 14 | 4 | 
| 14 |   | Handsome Squad | 10 | 5 | 13 | 2 | 
| 15 |   | Team Lilium | 10 | 5 | 12 | 1 | 
| 16 |   | Treehouse Gaming | 9 | 5 | 12 | 0 | 
| 17 |   | Zealots of Probius | 9 | 5 | 11 | 0 | 
| 18 |   | Nutty Criminals | 10 | 5 | 11 | -3 | 
| 19 |   | CrazyPantsKeepers | 9 | 4 | 12 | 1 | 
| 20 |   | Misclic | 10 | 4 | 11 | -1 | 
| 21 |   | Entropía | 10 | 4 | 11 | -2 | 
| 22 |   | WeDieToMinions | 10 | 4 | 10 | -2 | 
| 23 |   | Uther trait abuse | 9 | 4 | 9 | -3 | 
| 24 |   | Team Senz | 9 | 3 | 9 | -2 | 
| 25 |   | Waffle Tier Warriors | 9 | 3 | 8 | -5 | 
| 26 |   | Self Palm Khara | 10 | 3 | 8 | -7 | 
| 27 |   | Lost in Rotation | 10 | 3 | 8 | -7 | 
| 28 |   | The Trying Dutchmen | 10 | 2 | 7 | -9 | 
 
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                 
 
                     
 
                     
 
                     
 
                    .png)