Show Spoilers
    
  
 
 
                    Unstopable just changed their logo. Fancy!
Feb 05 02:10 
 
                    A new challenger approaches. Ensi has created the new team Unstopable!
Nov 04 17:01
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by 1043 | Bans vs. 1043 | 
|---|---|---|---|---|
|   E.T.C. | 6 (24%) | 50% | 6 (24%) | 3 (12%) | 
|   Ana | 3 (12%) | 66.67% | 3 (12%) | 9 (36%) | 
|   Garrosh | 0 | - | 13 (52%) | 2 (8%) | 
|   Sylvanas | 7 (28%) | 57.14% | 3 (12%) | 3 (12%) | 
|   Johanna | 4 (16%) | 75% | 6 (24%) | 2 (8%) | 
|   Varian | 7 (28%) | 42.86% | 0 | 4 (16%) | 
|   Chen | 6 (24%) | 66.67% | 0 | 5 (20%) | 
|   Stukov | 4 (16%) | 50% | 2 (8%) | 3 (12%) | 
|   Xul | 0 | - | 4 (16%) | 5 (20%) | 
|   Valla | 5 (20%) | 20% | 1 (4%) | 3 (12%) | 
|   Rehgar | 2 (8%) | 100% | 4 (16%) | 2 (8%) | 
|   Li-Ming | 7 (28%) | 57.14% | 0 | 1 (4%) | 
|   Alarak | 4 (16%) | 25% | 1 (4%) | 3 (12%) | 
|   Greymane | 3 (12%) | 66.67% | 3 (12%) | 1 (4%) | 
|   Leoric | 7 (28%) | 42.86% | 0 | 0 | 
|   Rexxar | 0 | - | 4 (16%) | 2 (8%) | 
|   Cassia | 0 | - | 5 (20%) | 0 | 
|   Tassadar | 1 (4%) | 100% | 1 (4%) | 3 (12%) | 
|   Thrall | 4 (16%) | 50% | 0 | 1 (4%) | 
|   Sonya | 1 (4%) | 100% | 3 (12%) | 1 (4%) | 
|   Anduin | 3 (12%) | 33.33% | 2 (8%) | 0 | 
|   Jaina | 2 (8%) | 50% | 3 (12%) | 0 | 
|   Artanis | 4 (16%) | 50% | 0 | 0 | 
|   Auriel | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Kael'thas | 2 (8%) | 50% | 0 | 1 (4%) | 
|   Malfurion | 2 (8%) | 0% | 0 | 1 (4%) | 
|   Imperius | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Hanzo | 1 (4%) | 100% | 1 (4%) | 1 (4%) | 
|   Tyrael | 3 (12%) | 33.33% | 0 | 0 | 
|   Deathwing | 1 (4%) | 0% | 1 (4%) | 1 (4%) | 
|   Raynor | 1 (4%) | 0% | 0 | 1 (4%) | 
|   Stitches | 1 (4%) | 0% | 0 | 1 (4%) | 
|   Alexstrasza | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Tyrande | 2 (8%) | 100% | 0 | 0 | 
|   Brightwing | 2 (8%) | 50% | 0 | 0 | 
|   Maiev | 2 (8%) | 50% | 0 | 0 | 
|   Whitemane | 2 (8%) | 0% | 0 | 0 | 
|   Diablo | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Kerrigan | 1 (4%) | 100% | 0 | 1 (4%) | 
|   Tracer | 1 (4%) | 100% | 0 | 0 | 
|   Valeera | 1 (4%) | 100% | 0 | 0 | 
|   Abathur | 0 | - | 0 | 1 (4%) | 
|   Ragnaros | 1 (4%) | 0% | 0 | 0 | 
|   Muradin | 1 (4%) | 100% | 0 | 0 | 
|   Medivh | 1 (4%) | 0% | 0 | 0 | 
|   Malthael | 0 | - | 0 | 1 (4%) | 
|   Lt. Morales | 0 | - | 0 | 1 (4%) | 
|   Kel'Thuzad | 0 | - | 0 | 1 (4%) | 
|   Gul'dan | 1 (4%) | 100% | 0 | 0 | 
|   Dehaka | 0 | - | 1 (4%) | 0 | 
|   Deckard | 1 (4%) | 0% | 0 | 0 | 
|   Chromie | 1 (4%) | 100% | 0 | 0 | 
|   Blaze | 1 (4%) | 0% | 0 | 0 | 
|   Arthas | 0 | - | 0 | 1 (4%) | 
|   Anub'arak | 1 (4%) | 0% | 0 | 0 | 
|   Yrel | 1 (4%) | 100% | 0 | 0 | 
| Map | Picked by 1043 | Picked vs. 1043 | Winrate | 
|---|---|---|---|
| Towers of Doom | 5 | 1 | 50% | 
| Battlefield of Eternity | 4 | 0 | 50% | 
| Dragon Shire | 3 | 1 | 75% | 
| Braxis Holdout | 2 | 1 | 33.33% | 
| Tomb of the Spider Queen | 1 | 2 | 33.33% | 
| Infernal Shrines | 1 | 1 | 50% | 
| Sky Temple | 1 | 0 | 100% | 
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)