Show Spoilers
    
  
 
 
                    no time to think of name just changed their logo. Fancy!
Aug 06 22:06 
 
                    A new challenger approaches. Valàar has created the new team no time to think of name!
Aug 06 21:54
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by 2359 | Bans vs. 2359 | 
|---|---|---|---|---|
|   Muradin | 3 (42.9%) | 66.67% | 0 | 0 | 
|   Anub'arak | 1 (14.3%) | 0% | 1 (14.3%) | 1 (14.3%) | 
|   Sylvanas | 1 (14.3%) | 100% | 2 (28.6%) | 0 | 
|   Malthael | 1 (14.3%) | 0% | 1 (14.3%) | 1 (14.3%) | 
|   Malfurion | 3 (42.9%) | 66.67% | 0 | 0 | 
|   Lúcio | 0 | - | 3 (42.9%) | 0 | 
|   Greymane | 3 (42.9%) | 66.67% | 0 | 0 | 
|   Junkrat | 2 (28.6%) | 50% | 1 (14.3%) | 0 | 
|   Rehgar | 2 (28.6%) | 100% | 0 | 0 | 
|   Sonya | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Stitches | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Tassadar | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   The Lost Vikings | 2 (28.6%) | 50% | 0 | 0 | 
|   Jaina | 2 (28.6%) | 100% | 0 | 0 | 
|   Falstad | 0 | - | 2 (28.6%) | 0 | 
|   Tyrande | 0 | - | 0 | 2 (28.6%) | 
|   Uther | 0 | - | 2 (28.6%) | 0 | 
|   Deckard | 2 (28.6%) | 0% | 0 | 0 | 
|   Varian | 2 (28.6%) | 50% | 0 | 0 | 
|   Arthas | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Rexxar | 1 (14.3%) | 100% | 0 | 1 (14.3%) | 
|   Tychus | 1 (14.3%) | 0% | 0 | 0 | 
|   Thrall | 1 (14.3%) | 100% | 0 | 0 | 
|   Tyrael | 0 | - | 1 (14.3%) | 0 | 
|   The Butcher | 0 | - | 0 | 1 (14.3%) | 
|   Valla | 0 | - | 0 | 1 (14.3%) | 
|   Zarya | 1 (14.3%) | 0% | 0 | 0 | 
|   Sgt. Hammer | 0 | - | 0 | 1 (14.3%) | 
|   Alexstrasza | 0 | - | 0 | 1 (14.3%) | 
|   Raynor | 0 | - | 1 (14.3%) | 0 | 
|   Johanna | 0 | - | 0 | 1 (14.3%) | 
|   Azmodan | 0 | - | 0 | 1 (14.3%) | 
|   Chen | 1 (14.3%) | 100% | 0 | 0 | 
|   Cho | 0 | - | 0 | 1 (14.3%) | 
|   Dehaka | 0 | - | 0 | 1 (14.3%) | 
|   E.T.C. | 0 | - | 0 | 1 (14.3%) | 
|   Gul'dan | 1 (14.3%) | 0% | 0 | 0 | 
|   Hanzo | 0 | - | 0 | 1 (14.3%) | 
|   Kael'thas | 1 (14.3%) | 100% | 0 | 0 | 
|   Ragnaros | 1 (14.3%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (14.3%) | 0 | 
|   Mal'Ganis | 0 | - | 1 (14.3%) | 0 | 
|   Mei | 1 (14.3%) | 100% | 0 | 0 | 
|   Anduin | 0 | - | 1 (14.3%) | 0 | 
|   Nazeebo | 0 | - | 0 | 1 (14.3%) | 
|   Nova | 1 (14.3%) | 100% | 0 | 0 | 
|   Orphea | 0 | - | 1 (14.3%) | 0 | 
|   Zul'jin | 0 | - | 0 | 1 (14.3%) | 
| Map | Picked by 2359 | Picked vs. 2359 | Winrate | 
|---|---|---|---|
| Dragon Shire | 2 | 0 | 50% | 
| Tomb of the Spider Queen | 0 | 2 | 50% | 
| Battlefield of Eternity | 1 | 0 | 100% | 
| Infernal Shrines | 0 | 1 | 0% | 
| Towers of Doom | 0 | 1 | 100% | 
 
             
                      
                      
                .png)