Show Spoilers
    
  
 
 
                    Clutch Ultimate Masters just changed their logo. Fancy!
Aug 15 16:02 
 
                    Clutch Ultimate Masters just changed their logo. Fancy!
Aug 15 16:01 
 
                    A new challenger approaches. Jashu has created the new team Clutch Ultimate Masters!
Jul 30 00:33
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by CUM | Bans vs. CUM | 
|---|---|---|---|---|
|   Ragnaros | 2 (28.6%) | 0% | 0 | 1 (14.3%) | 
|   Malthael | 0 | - | 1 (14.3%) | 2 (28.6%) | 
|   Uther | 0 | - | 2 (28.6%) | 1 (14.3%) | 
|   Falstad | 0 | - | 2 (28.6%) | 1 (14.3%) | 
|   Leoric | 3 (42.9%) | 0% | 0 | 0 | 
|   Tassadar | 0 | - | 3 (42.9%) | 0 | 
|   Thrall | 2 (28.6%) | 50% | 0 | 0 | 
|   Mei | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Malfurion | 2 (28.6%) | 50% | 0 | 0 | 
|   Mal'Ganis | 2 (28.6%) | 50% | 0 | 0 | 
|   Lúcio | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Lunara | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Anduin | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Stitches | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Junkrat | 0 | - | 2 (28.6%) | 0 | 
|   Varian | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Orphea | 2 (28.6%) | 0% | 0 | 0 | 
|   Tychus | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Greymane | 2 (28.6%) | 0% | 0 | 0 | 
|   Fenix | 2 (28.6%) | 0% | 0 | 0 | 
|   Dehaka | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Cho | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Azmodan | 0 | - | 0 | 2 (28.6%) | 
|   Auriel | 1 (14.3%) | 0% | 0 | 1 (14.3%) | 
|   Arthas | 0 | - | 1 (14.3%) | 1 (14.3%) | 
|   Anub'arak | 1 (14.3%) | 0% | 1 (14.3%) | 0 | 
|   Hanzo | 1 (14.3%) | 0% | 1 (14.3%) | 0 | 
|   Sylvanas | 1 (14.3%) | 100% | 0 | 0 | 
|   Tyrande | 1 (14.3%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 1 (14.3%) | 0 | 
|   Raynor | 1 (14.3%) | 100% | 0 | 0 | 
|   Alarak | 1 (14.3%) | 0% | 0 | 0 | 
|   Nazeebo | 0 | - | 0 | 1 (14.3%) | 
|   Muradin | 1 (14.3%) | 0% | 0 | 0 | 
|   Mephisto | 1 (14.3%) | 0% | 0 | 0 | 
|   Kharazim | 0 | - | 1 (14.3%) | 0 | 
|   Kael'thas | 0 | - | 1 (14.3%) | 0 | 
|   Johanna | 0 | - | 1 (14.3%) | 0 | 
|   Jaina | 0 | - | 0 | 1 (14.3%) | 
|   Gul'dan | 0 | - | 1 (14.3%) | 0 | 
|   Gall | 1 (14.3%) | 0% | 0 | 0 | 
|   Deckard | 1 (14.3%) | 0% | 0 | 0 | 
|   Chen | 0 | - | 0 | 1 (14.3%) | 
|   Li Li | 0 | - | 1 (14.3%) | 0 | 
| Map | Picked by CUM | Picked vs. CUM | Winrate | 
|---|---|---|---|
| Infernal Shrines | 2 | 0 | 0% | 
| Towers of Doom | 2 | 0 | 0% | 
| Battlefield of Eternity | 0 | 1 | 100% | 
| Dragon Shire | 0 | 1 | 0% | 
| Tomb of the Spider Queen | 0 | 1 | 0% | 
 
             
                      
                      
                    .png)