Show Spoilers
    
  
 
                                     
 
                    Balance of Interests could no longer continue, and is now inactive.
Feb 07 19:21 
 
                    Carvisjocker left Balance of Interests, and is wandering free.
Feb 07 19:21 
 
                    Cynicism left Balance of Interests, and is wandering free.
Feb 07 19:21 
 
                    Escapism left Balance of Interests, and is wandering free.
Feb 07 19:21 
 
                    DiNO left Balance of Interests, and is wandering free.
Feb 07 19:21
                                
                                
Displaying stats of 
    
        
    
    
        
            
                
    
    
        
    
    
        
            
                
    
                                
                            
                            
                        | Hero | Picks | Winrate | Bans by BoI | Bans vs. BoI | 
|---|---|---|---|---|
|   Sonya | 1 (5.6%) | 0% | 6 (33.3%) | 1 (5.6%) | 
|   Lúcio | 6 (33.3%) | 33.33% | 0 | 1 (5.6%) | 
|   Greymane | 5 (27.8%) | 20% | 1 (5.6%) | 1 (5.6%) | 
|   E.T.C. | 4 (22.2%) | 50% | 2 (11.1%) | 0 | 
|   Arthas | 2 (11.1%) | 50% | 1 (5.6%) | 3 (16.7%) | 
|   Tyrael | 5 (27.8%) | 40% | 0 | 0 | 
|   Hanzo | 1 (5.6%) | 100% | 1 (5.6%) | 2 (11.1%) | 
|   Genji | 1 (5.6%) | 100% | 1 (5.6%) | 2 (11.1%) | 
|   Li-Ming | 3 (16.7%) | 66.67% | 0 | 0 | 
|   Malthael | 1 (5.6%) | 100% | 2 (11.1%) | 0 | 
|   Gul'dan | 2 (11.1%) | 50% | 0 | 1 (5.6%) | 
|   Dehaka | 0 | - | 1 (5.6%) | 2 (11.1%) | 
|   Tassadar | 1 (5.6%) | 0% | 0 | 2 (11.1%) | 
|   Alarak | 3 (16.7%) | 33.33% | 0 | 0 | 
|   Chromie | 1 (5.6%) | 0% | 0 | 2 (11.1%) | 
|   Uther | 1 (5.6%) | 0% | 1 (5.6%) | 1 (5.6%) | 
|   Valla | 1 (5.6%) | 0% | 1 (5.6%) | 1 (5.6%) | 
|   Zagara | 0 | - | 1 (5.6%) | 2 (11.1%) | 
|   Tracer | 1 (5.6%) | 0% | 0 | 1 (5.6%) | 
|   Xul | 2 (11.1%) | 50% | 0 | 0 | 
|   Lt. Morales | 2 (11.1%) | 50% | 0 | 0 | 
|   Zul'jin | 2 (11.1%) | 50% | 0 | 0 | 
|   Illidan | 2 (11.1%) | 50% | 0 | 0 | 
|   Auriel | 2 (11.1%) | 50% | 0 | 0 | 
|   Garrosh | 0 | - | 2 (11.1%) | 0 | 
|   Leoric | 1 (5.6%) | 0% | 0 | 0 | 
|   Cho | 0 | - | 1 (5.6%) | 0 | 
|   Zarya | 1 (5.6%) | 0% | 0 | 0 | 
|   Anub'arak | 0 | - | 0 | 1 (5.6%) | 
|   Varian | 1 (5.6%) | 0% | 0 | 0 | 
|   Brightwing | 1 (5.6%) | 0% | 0 | 0 | 
|   Cassia | 1 (5.6%) | 0% | 0 | 0 | 
|   Thrall | 0 | - | 1 (5.6%) | 0 | 
|   D.Va | 1 (5.6%) | 0% | 0 | 0 | 
|   Lunara | 0 | - | 1 (5.6%) | 0 | 
|   Sylvanas | 1 (5.6%) | 0% | 0 | 0 | 
|   Stitches | 1 (5.6%) | 0% | 0 | 0 | 
|   Rehgar | 0 | - | 0 | 1 (5.6%) | 
|   Muradin | 1 (5.6%) | 0% | 0 | 0 | 
|   Johanna | 1 (5.6%) | 0% | 0 | 0 | 
|   Junkrat | 1 (5.6%) | 0% | 0 | 0 | 
|   Abathur | 0 | - | 1 (5.6%) | 0 | 
| Map | Picked by BoI | Picked vs. BoI | Winrate | 
|---|
 
             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                    .png)