 
                                     
 
                    final season part 3 finale could no longer continue, and is now inactive.
Oct 14 10:12 
 
                    A message from final season part 3 finale:
13/10/2022 FATEFUL DAY - OUR GROSS INCOMPATIBILITY FINALLY LED US TO THE ONLY CONCLUSION - DISBAND
Oct 13 20:20 
 
                    A new challenger approaches. doge has created the new team final season part 3 finale!
Aug 22 20:16 
 
                    final season part 3 finale just changed their logo. Fancy!
Aug 22 20:16| Hero | Picks | Winrate | Bans by FSP3F | Bans vs. FSP3F | 
|---|---|---|---|---|
|   Blaze | 1 (9.1%) | 100% | 6 (54.5%) | 1 (9.1%) | 
|   Brightwing | 1 (9.1%) | 0% | 2 (18.2%) | 4 (36.4%) | 
|   Anduin | 3 (27.3%) | 33.33% | 1 (9.1%) | 2 (18.2%) | 
|   Johanna | 4 (36.4%) | 25% | 0 | 2 (18.2%) | 
|   Lúcio | 1 (9.1%) | 0% | 3 (27.3%) | 1 (9.1%) | 
|   Sgt. Hammer | 1 (9.1%) | 100% | 0 | 4 (36.4%) | 
|   Leoric | 2 (18.2%) | 0% | 0 | 2 (18.2%) | 
|   Junkrat | 1 (9.1%) | 0% | 0 | 3 (27.3%) | 
|   Sylvanas | 1 (9.1%) | 0% | 1 (9.1%) | 2 (18.2%) | 
|   Diablo | 2 (18.2%) | 0% | 2 (18.2%) | 0 | 
|   Hogger | 1 (9.1%) | 0% | 0 | 2 (18.2%) | 
|   Zeratul | 2 (18.2%) | 0% | 1 (9.1%) | 0 | 
|   Stitches | 1 (9.1%) | 0% | 1 (9.1%) | 0 | 
|   Garrosh | 1 (9.1%) | 0% | 1 (9.1%) | 0 | 
|   Falstad | 2 (18.2%) | 0% | 0 | 0 | 
|   Varian | 0 | - | 2 (18.2%) | 0 | 
|   Artanis | 0 | - | 2 (18.2%) | 0 | 
|   Anub'arak | 0 | - | 1 (9.1%) | 1 (9.1%) | 
|   Dehaka | 1 (9.1%) | 0% | 0 | 1 (9.1%) | 
|   Rehgar | 1 (9.1%) | 0% | 0 | 0 | 
|   Ana | 0 | - | 1 (9.1%) | 0 | 
|   Stukov | 1 (9.1%) | 0% | 0 | 0 | 
|   Tassadar | 1 (9.1%) | 0% | 0 | 0 | 
|   The Lost Vikings | 0 | - | 0 | 1 (9.1%) | 
|   Ragnaros | 1 (9.1%) | 0% | 0 | 0 | 
|   Tychus | 1 (9.1%) | 0% | 0 | 0 | 
|   Valla | 0 | - | 0 | 1 (9.1%) | 
|   Yrel | 0 | - | 1 (9.1%) | 0 | 
|   Raynor | 1 (9.1%) | 0% | 0 | 0 | 
|   Kael'thas | 1 (9.1%) | 0% | 0 | 0 | 
|   Nazeebo | 1 (9.1%) | 0% | 0 | 0 | 
|   Mephisto | 1 (9.1%) | 0% | 0 | 0 | 
|   Malfurion | 1 (9.1%) | 0% | 0 | 0 | 
|   Kharazim | 1 (9.1%) | 0% | 0 | 0 | 
|   Kel'Thuzad | 1 (9.1%) | 0% | 0 | 0 | 
|   Hanzo | 1 (9.1%) | 0% | 0 | 0 | 
|   Gul'dan | 1 (9.1%) | 0% | 0 | 0 | 
|   Greymane | 1 (9.1%) | 0% | 0 | 0 | 
|   Genji | 1 (9.1%) | 100% | 0 | 0 | 
|   Gall | 1 (9.1%) | 0% | 0 | 0 | 
|   D.Va | 1 (9.1%) | 0% | 0 | 0 | 
|   Chromie | 0 | - | 1 (9.1%) | 0 | 
|   Cho | 1 (9.1%) | 0% | 0 | 0 | 
|   Auriel | 0 | - | 1 (9.1%) | 0 | 
|   Zul'jin | 1 (9.1%) | 0% | 0 | 0 | 
| Map | Picked by FSP3F | Picked vs. FSP3F | Winrate | 
|---|---|---|---|
| Infernal Shrines | 2 | 2 | 0% | 
| Alterac Pass | 1 | 0 | 0% | 
| Battlefield of Eternity | 1 | 0 | 100% | 
| Cursed Hollow | 1 | 0 | 0% | 
| Dragon Shire | 1 | 0 | 0% | 
| Tomb of the Spider Queen | 1 | 0 | 0% | 
 
             
                      
                      
                      
                      
                     .png)