Show Spoilers
    
    [EU] Offseason 15-16 - Groups 15-16
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Fast Feed Value | 3 | 9 | 5 | 
| 2 |   | Sloth Highlords | 3 | 6 | 2 | 
| 3 |   | Unsophisticated, but decent | 3 | 3 | -1 | 
| 4 |   | Mm, monke | 3 | 0 | -6 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | YareYareDaze... | 3 | 6 | 2 | 
| 2 |   | ERN Hots MM | 3 | 6 | 2 | 
| 3 |   | no time to think of name | 3 | 6 | 1 | 
| 4 |   | Clutch Ultimate Masters | 3 | 0 | -5 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Böppeltruppe | 2 | 7 | 4 | 
| 2 |   | Nalle Bruh | 2 | 4 | -1 | 
| 3 |   | FAT Alfheim | 0 | 3 | 0 | 
| 4 |   | Apes not so strong together | 2 | 1 | -3 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Something's Wong | 3 | 9 | 4 | 
| 2 |   | Make Probius great again | 3 | 3 | 0 | 
| 3 |   | Definitely not Norweaklings | 3 | 3 | -1 | 
| 4 |   | The 40 Thieves | 3 | 3 | -3 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Heal Me Madness | 3 | 6 | 3 | 
| 2 |   | Se on vaan Lili | 3 | 6 | 1 | 
| 3 |   | The Trying Dutchmen | 3 | 6 | 1 | 
| 4 |   | Zilpzalp Ultras | 3 | 0 | -5 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | AFK For Cocoa | 3 | 9 | 6 | 
| 2 |   | Balls to the Wall | 3 | 6 | 1 | 
| 3 |   | Handsome Human Commoners | 3 | 3 | -1 | 
| 4 |   | Beehive | 3 | 0 | -6 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | LaFamilia | 2 | 7 | 3 | 
| 2 |   | Play For Fun | 3 | 6 | 2 | 
| 3 |   | Press R to Win | 2 | 4 | 0 | 
| 4 |   | CoB OFFmeta | 3 | 0 | -5 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Pack-A-Punch | 3 | 9 | 4 | 
| 2 |   | Team Super Kuláks | 3 | 6 | 3 | 
| 3 |   | SometimesUnstoppable | 3 | 3 | -3 | 
| 4 |   | Team Chilly Cat | 3 | 0 | -4 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Inting for Ruby | 3 | 9 | 5 | 
| 2 |   | Grief me maybe | 3 | 6 | 3 | 
| 3 |   | Armwrestlers | 3 | 3 | -3 | 
| 4 |   | KittyKat Crusaders | 3 | 0 | -5 | 
All times in UTC +00:00
                             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)